prakashpandey020709@yahoo.in |
Leading Exporters, Wholesaler and Trader of Accurex Semi Automatic 5 parameters Automated Electrolyte Analyzer, AGD Erma EL-120 Electrolyte Analyzer, Diamond Usa Automatic Electrolyte Analyzer, Electrolyte Analyzer Erma EL-120, Peerless Fully Automatic Autolab Ion Electrolyte Analyzer and Weldon Biotech Fully Automatic Electrolyte Analyzer from Delhi.
Business Type | Exporter, Supplier, Trader |
Brand Name | Accurex |
Driven Type | Electric |
Application | Hospital,Laboratory |
Feature | Accuracy, Light Weight |
Condition | New |
Portable | Yes |
Power Source | Electric |
Color | White |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Instrument Name | Electrolyte Analyzer |
Model Name/Number | Erma EL-120 |
Usage/Application | Clinical |
Brand Name | AGD |
Parameters | Blood Alcohol Content |
Automation | Fully Automatic |
User Input | Touch |
Display | Digital |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Model | Prolyte |
Brand Name | DIAMOND USA |
Assays | Electrolyte |
Operation Mode | Fully Automatic |
Sample Volume | 140 uL |
Weight | 6 Kilograms |
Dimensions | 15 Width x 12 Length x 7 Height (Inch) |
Operating System | Embedded C |
Input Voltage | 110/115-V AC,50-60 Hz or 220V AC,5060 Hz,0.75 amp. |
Print Result | 2 Inch 24 Column Thermal Printer |
Operating Atmosphere | Temparature 5 - 40 Degrees C,Less then 85% Moisture |
Result Time | 65 Seconds |
Parameter Combinations | 12 |
Display | 128 x 64 Graphic Display |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Condition | New |
Portable | Yes |
Power Source | Electric |
Color | White |
Usage | Hospital |
Packing Type | Box |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Instrument Name | Electrolyte Analyzer |
Model Name/Number | Autolab Ion |
Usage/Application | Clinical |
Brand Name | Peerless |
Parameters | Blood Alcohol Content |
Packing Type | Box |
Preferred Buyer From
Location | Worldwide |
An electrolyte analyzer is a medical device that measures the concentration of electrolytes in bodily fluids, such as blood, urine, plasma, or serum. Electrolytes are essential ions that help maintain the body's pH, regulate heart and muscle function, and participate in enzymatic functions
Business Type | Exporter, Supplier, Trader |
Automation Grade | Automatic |
Model Name/Number | Wellyte Electrolyte Analyser |
Usage/Application | Laboratory |
Brand Name | Weldon Biotech |
Parameters | Serum Electrolytes |
Automation | Fully Automatic |
User Input | Keyboard |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.